| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 02/07/2026 | J.P. Morgan Securities (Asia Pacific) Limited | 10035(L) 1403(S) | +2,645,400(L) +2,645,400(S) | 2,645,400(L) 2,645,400(S) 0(P) | 5.67 5.67 0.00 | |
| 02/07/2026 | Goldman Sachs (Asia) Corporate Holdings L.L.C. | 1701(L) 1701(S) | +6,994,900(L) +6,994,900(S) | 6,994,900(L) 6,994,900(S) | 15.00 15.00 | |
| 02/07/2026 | Aspex Holdings (HK) Limited | 1701(L) | +6,034,400(L) | 6,034,400(L) | 12.94 | |
| 02/07/2026 | Principal Global Investors, LLC | 1001(L) | +3,459,500(L) | HKD99.320(L) | 3,459,500(L) | 7.42 |
| 02/07/2026 | Schroders PLC | 1001(L) | +10,828,400(L) | HKD99.374(L) | 10,828,400(L) | 23.22 |
| 02/07/2026 | Baillie Gifford & Co | 1701(L) | 3,155,000(L) | 6.77 | ||
| 02/07/2026 | Baillie Gifford & Co | 1101(L) | +617,200(L) | HKD97.553(L) | 3,772,200(L) | 8.09 |
| 02/07/2026 | Aspex Master Fund | 1701(L) | +6,034,400(L) | 6,034,400(L) | 12.94 | |
| 02/07/2026 | JIANG Jinzhi | 1701(L) | +2,918,200(L) | 2,918,200(L) | 6.26 | |
| 02/07/2026 | China International Capital Corporation Hong Kong Securities Limited | 1701(L) 1701(S) | 6,247,500(L) 6,994,900(S) | 6,247,500(L) 6,994,900(S) | 13.39 14.99 | |
| 02/07/2026 | ZHANG Shanfeng | 1701(L) | 6,790,003(L) | 6,790,003(L) | 1.27 | |
| 02/07/2026 | Baillie Gifford Overseas Limited | 1701(L) | 2,849,800(L) | 6.11 | ||
| 02/07/2026 | J.P. MORGAN SECURITIES PLC | 1001(L) | +3,222,457(L) | HKD99.300(L) | 3,222,457(L) 0(S) 0(P) | 6.91 0.00 0.00 |
| 02/07/2026 | Schroder International Selection Fund Asian Opportunities | 1001(L) | +2,387,200(L) | HKD99.675(L) | 2,387,200(L) | 5.12 |
| 02/07/2026 | Morgan Stanley | 1701(L) | +2,632,286(L) | 2,632,286(L) 7,284(S) 0(P) | 5.64 0.01 0.00 | |
| 02/07/2026 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +7,840,114(L) +2,645,400(S) | HKD99.300(L) | 7,840,114(L) 2,645,400(S) 674,057(P) | 16.81 5.67 1.44 |
| 02/07/2026 | The Goldman Sachs Group, Inc. | 1701(L) 1701(S) | +6,994,900(L) +6,994,900(S) | 7,216,860(L) 7,074,900(S) | 15.48 15.17 | |
| 02/07/2026 | Goldman Sachs (Asia) L.L.C. | 1701(L) 1701(S) | +6,994,900(L) +6,994,900(S) | 6,994,900(L) 6,994,900(S) | 15.00 15.00 | |
| 02/07/2026 | ZHAO Dongping | 1701(L) | 65,343,245(L) | 65,343,245(L) | 12.18 | |
| 02/07/2026 | Aspex Management (HK) Limited | 1701(L) | +6,034,400(L) | 6,034,400(L) | 12.94 | |
| 02/07/2026 | China International Capital Corporation (International) Limited | 1701(L) 1701(S) | 6,799,500(L) 7,546,900(S) | 6,799,500(L) 7,546,900(S) | 14.58 16.18 | |
| 02/07/2026 | China International Capital Corporation Limited | 1701(L) 1701(S) | 6,799,500(L) 7,546,900(S) | 6,799,500(L) 7,546,900(S) | 14.58 16.18 | |
| 02/07/2026 | Goldman Sachs Holdings (Asia Pacific) Limited | 1701(L) 1701(S) | +6,994,900(L) +6,994,900(S) | 6,994,900(L) 6,994,900(S) | 15.00 15.00 | |
| 02/07/2026 | XIONG Kang | 1701(L) | 481,771(L) | 481,771(L) | 0.09 | |
| 02/07/2026 | Goldman Sachs Holdings (Hong Kong) Limited | 1701(L) 1701(S) | +6,994,900(L) +6,994,900(S) | 6,994,900(L) 6,994,900(S) | 15.00 15.00 | |
| 02/07/2026 | Li Ho Kei | 1701(L) | +6,034,400(L) | 6,034,400(L) | 12.94 | |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 06/08/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |