| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 30/07/2026 | Principal Global Investors, LLC | 1206(L) | 3,334,800(L) | 6.66 | ||
| 29/07/2026 | JPMorgan Chase & Co. | 1201(L) | -3,032,900(L) | HKD105.623(L) | 3,924,940(L) 725,444(S) 1,232,336(P) | 7.83 1.44 2.46 |
| 29/07/2026 | China International Capital Corporation Limited | 1704(L) 1704(S) | -6,994,900(L) -6,994,900(S) | 552,000(L) 552,000(S) | 1.10 1.10 | |
| 29/07/2026 | China International Capital Corporation (International) Limited | 1704(L) 1704(S) | -6,994,900(L) -6,994,900(S) | 552,000(L) 552,000(S) | 1.10 1.10 | |
| 29/07/2026 | JIANG Jinzhi | 1213(L) | 2,807,900(L) | 5.61 | ||
| 29/07/2026 | Baillie Gifford & Co | 1213(L) | 3,760,700(L) | 7.51 | ||
| 29/07/2026 | Schroders PLC | 1213(L) | +12,600(L) | HKD100.518(L) | 12,600,500(L) | 25.16 |
| 29/07/2026 | China International Capital Corporation Hong Kong Securities Limited | 1704(L) 1704(S) | -6,994,900(L) -6,994,900(S) | 0(L) 0(S) | 0.00 0.00 | |
| 29/07/2026 | The Goldman Sachs Group, Inc. | 1704(L) 1503(S) | -3,443,300(L) -6,994,900(S) | 268,398(L) 89,998(S) | 0.54 0.18 | |
| 27/07/2026 | The Goldman Sachs Group, Inc. | 1303(L) 1303(S) | 3,443,300(L) 6,994,900(S) | 7,263,298(L) 7,084,898(S) | 15.58 15.19 | |
| 27/07/2026 | The Goldman Sachs Group, Inc. | 1213(L) | -3,551,600(L) | 3,711,698(L) 7,084,898(S) | 7.96 15.19 | |
| 27/07/2026 | Goldman Sachs (Asia) L.L.C. | 1704(L) | -6,994,900(L) | 0(L) 6,994,900(S) | 0.00 15.00 | |
| 27/07/2026 | Goldman Sachs Holdings (Hong Kong) Limited | 1704(L) | -6,994,900(L) | 0(L) 6,994,900(S) | 0.00 15.00 | |
| 27/07/2026 | Goldman Sachs Holdings (Asia Pacific) Limited | 1704(L) | -6,994,900(L) | 0(L) 6,994,900(S) | 0.00 15.00 | |
| 27/07/2026 | Goldman Sachs (Asia) Corporate Holdings L.L.C. | 1704(L) | -6,994,900(L) | 0(L) 6,994,900(S) | 0.00 15.00 | |
| 27/07/2026 | JPMorgan Chase & Co. | 12045(L) 15015(S) | -2,448,000(L) -2,460,400(S) | HKD105.181(L) | 6,868,640(L) 652,544(S) 1,232,336(P) | 14.72 1.39 2.64 |
| 24/07/2026 | China International Capital Corporation Limited | 1303(L) | +3,443,300(L) | 7,546,900(L) 7,546,900(S) | 16.18 16.18 | |
| 24/07/2026 | The Goldman Sachs Group, Inc. | 1213(L) | -332,000(L) | 7,263,298(L) 7,084,898(S) | 15.58 15.19 | |
| 22/07/2026 | The Goldman Sachs Group, Inc. | 1502(S) | -300,000(S) | 7,596,298(L) 7,417,898(S) | 16.29 15.91 | |
| 20/07/2026 | The Goldman Sachs Group, Inc. | 1213(L) 1502(S) | -1,131,400(L) -1,131,400(S) | 7,898,698(L) 7,728,898(S) | 16.94 16.57 | |
| 17/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) 1402(S) | +245,000(L) +245,000(S) | 9,023,698(L) 8,860,298(S) | 19.35 19.00 | |
| 16/07/2026 | The Goldman Sachs Group, Inc. | 1213(L) 1502(S) | -442,000(L) -442,000(S) | 8,793,961(L) 8,615,298(S) | 18.86 18.47 | |
| 16/07/2026 | The Bank of New York Mellon Corporation | 1704(L) | -819,732(L) | 1,625,964(L) 394,300(P) | 3.49 0.85 | |
| 15/07/2026 | Schroders PLC | 1101(L) | +123,500(L) | HKD107.243(L) | 12,214,200(L) | 26.19 |
| 15/07/2026 | The Bank of New York Mellon Corporation | 1004(L) | +2,051,396(L) | 2,445,696(L) 394,300(P) | 5.24 0.85 | |
| 15/07/2026 | The Goldman Sachs Group, Inc. | 1213(L) | -409,977(L) | 9,220,698(L) 9,057,298(S) | 19.77 19.42 | |
| 13/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) | +362,261(L) | 9,086,561(L) 8,560,817(S) | 19.49 18.36 | |
| 13/07/2026 | JPMorgan Chase & Co. | 14015(S) | +50,500(S) | 8,981,080(L) 2,834,400(S) 1,086,080(P) | 19.26 6.08 2.33 | |
| 13/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) 1402(S) | +495,781(L) +495,781(S) | 9,583,642(L) 9,057,898(S) | 20.55 19.42 | |
| 10/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) 1402(S) | +461,000(L) +461,000(S) | 8,724,300(L) 8,560,817(S) | 18.71 18.36 | |
| 10/07/2026 | Schroders PLC | 1101(L) | +224,800(L) | HKD102.107(L) | 11,801,900(L) | 25.31 |
| 09/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) 1402(S) | +602,000(L) +602,000(S) | 8,263,217(L) 8,099,817(S) | 17.72 17.37 | |
| 08/07/2026 | JPMorgan Chase & Co. | 15015(S) | -13,400(S) | 9,228,001(L) 2,793,700(S) 1,063,401(P) | 19.79 5.99 2.28 | |
| 08/07/2026 | Schroders PLC | 1101(L) | +401,000(L) | HKD107.067(L) | 11,335,300(L) | 24.31 |
| 07/07/2026 | JPMorgan Chase & Co. | 14015(S) | +83,700(S) | 9,132,558(L) 2,807,100(S) 1,014,001(P) | 19.58 6.02 2.17 | |
| 06/07/2026 | The Goldman Sachs Group, Inc. | 1113(L) 1402(S) | +414,219(L) +414,219(S) | 7,661,617(L) 7,497,817(S) | 16.43 16.08 | |
| 06/07/2026 | JPMorgan Chase & Co. | 16021(L) | +571,100(L) | HKD98.674(L) | 8,869,658(L) 2,723,400(S) 1,319,301(P) | 19.02 5.84 2.82 |
| 03/07/2026 | JPMorgan Chase & Co. | 1104(L) | +458,444(L) | HKD106.662(L) | 8,298,558(L) 2,710,000(S) 732,201(P) | 17.80 5.81 1.57 |
| 02/07/2026 | ZHU Fanghao | 1701(L) | 5,483,505(L) | 5,483,505(L) | 1.02 | |
| 02/07/2026 | YANG Meng | 1701(L) | 233,433,108(L) | 233,433,108(L) | 43.53 | |
| 1 2 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 06/08/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |