| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 18/09/2026 | First Tech Inc. | 1201(L) | -31,212,012(L) | 0(L) | 0.00 | |
| 18/09/2026 | Infinity International Holding Limited | 1101(L) | +31,212,012(L) | 31,212,012(L) | 29.90 | |
| 18/09/2026 | Infinity Credits Co., Limited | 1101(L) | +31,212,012(L) | 31,212,012(L) | 29.90 | |
| 18/09/2026 | Lam Sam Ming | 1201(L) | -31,212,012(L) | 0(L) | 0.00 | |
| 18/09/2026 | Yao Yuan | 1201(L) | -31,212,012(L) | 0(L) | 0.00 | |
| 18/09/2026 | Zhao Zhisheng | 1101(L) | 31,212,012(L) | 29.90 | ||
| 18/09/2026 | Cheung Ting Kin | 1101(L) | +31,212,012(L) | 31,212,012(L) | 29.90 | |
| 07/09/2026 | Lam Sam Ming | 1101(L) | +992,012(L) | HKD0.093(L) | 31,212,012(L) | 29.90 |
| 07/09/2026 | First Tech Inc. | 1201(L) | -10,730,000(L) | HKD0.091(L) | 30,220,000(L) | 28.95 |
| 07/09/2026 | Lam Sam Ming | 1201(L) | -10,730,000(L) | HKD0.091(L) | 30,220,000(L) | 28.95 |
| 07/09/2026 | First Tech Inc. | 1101(L) | +992,012(L) | HKD0.093(L) | 31,212,012(L) | 29.90 |
| 07/09/2026 | Yao Yuan | 1101(L) | +992,012(L) | HKD0.093(L) | 31,212,012(L) | 29.90 |
| 07/09/2026 | Yao Yuan | 1201(L) | -10,730,000(L) | HKD0.091(L) | 30,220,000(L) | 28.95 |
| 04/09/2026 | Yao Yuan | 1201(L) | -1,000,000(L) | HKD0.090(L) | 40,950,000(L) | 39.23 |
| 04/09/2026 | Lam Sam Ming | 1201(L) | -1,000,000(L) | HKD0.090(L) | 40,950,000(L) | 39.23 |
| 04/09/2026 | First Tech Inc. | 1201(L) | -1,000,000(L) | HKD0.090(L) | 40,950,000(L) | 39.23 |
| 09/06/2026 | Lam Sam Ming | 1201(L) | -2,200,000(L) | HKD0.100(L) | 43,500,000(L) | 41.67 |
| 09/06/2026 | Yao Yuan | 1201(L) | -2,200,000(L) | HKD0.100(L) | 43,500,000(L) | 41.67 |
| 09/06/2026 | First Tech Inc. | 1201(L) | -2,200,000(L) | HKD0.100(L) | 43,500,000(L) | 41.67 |
| 05/06/2026 | Yao Yuan | 1201(L) | -1,500,000(L) | HKD0.100(L) | 45,700,000(L) | 43.78 |
| 05/06/2026 | Lam Sam Ming | 1201(L) | -1,500,000(L) | HKD0.100(L) | 45,700,000(L) | 43.78 |
| 05/06/2026 | First Tech Inc. | 1201(L) | -1,500,000(L) | HKD0.100(L) | 45,700,000(L) | 43.78 |
| 22/05/2026 | Lam Sam Ming | 1201(L) | -60,000(L) | HKD0.100(L) | 47,200,000(L) | 45.22 |
| 22/05/2026 | First Tech Inc. | 1201(L) | -60,000(L) | HKD0.100(L) | 47,200,000(L) | 45.22 |
| 22/05/2026 | Yao Yuan | 1201(L) | -60,000(L) | HKD0.100(L) | 47,200,000(L) | 45.22 |
| 11/03/2025 | Huatai Securities Co., Ltd. | 1205(L) | -5,580,000(L) | 479,000(L) | 0.46 | |
| 10/03/2025 | Huatai Securities Co., Ltd. | 1205(L) | -320,000(L) | 6,059,000(L) | 5.80 | |
| 07/03/2025 | Huatai Securities Co., Ltd. | 1104(L) | +270,000(L) | 6,379,000(L) | 6.11 | |
| 21/01/2025 | Huatai Securities Co., Ltd. | 1004(L) | +60,000(L) | 5,269,000(L) | 5.05 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 22/09/2026 11:33 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |