| 2026/09 - Interim HKD(K$) | 2026/03 HKD(K$) | 2025/03 HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 339,477 | 332,878 | 497,123 | 560,568 |
| Net Cash from / (used in) Investing Activities | -- | (180,157) | (171,928) | 162,564 | (221,062) |
| Net Cash from / (used in) Financing Activities | -- | (269,940) | (477,951) | (520,970) | (335,018) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (110,620) | (317,001) | 138,717 | 4,488 |
| Cash & Cash Equivalents at beginning of period | -- | 249,074 | 567,401 | 439,193 | 444,599 |
| Effect of Foreign Exchange Rate Changes | -- | 2,648 | (1,326) | (10,509) | (9,894) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 141,102 | 249,074 | 567,401 | 439,193 |
| Remarks: | Real time quote last updated: 19/11/2026 15:22 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 144,987 |
| %Change | 52.933% |
| EPS / (LPS) | HKD 0.115 |
| NBV Per Share ($) | HKD 0.375 |