| 2026/09 - Interim HKD(K$) | 2026/03 HKD(K$) | 2025/03 HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | (75,818) | 31,830 | 133,401 | 14,937 |
| Net Cash from / (used in) Investing Activities | -- | 132 | 5,126 | (4,241) | (5,850) |
| Net Cash from / (used in) Financing Activities | -- | (7,009) | (11,580) | (12,795) | (13,346) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (82,695) | 25,376 | 116,365 | (4,259) |
| Cash & Cash Equivalents at beginning of period | -- | 218,597 | 193,326 | 77,564 | 86,563 |
| Effect of Foreign Exchange Rate Changes | -- | 906 | (105) | (603) | (4,740) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 136,808 | 218,597 | 193,326 | 77,564 |
| Remarks: | Real time quote last updated: 19/11/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 7,802 |
| %Change | 765.927% |
| EPS / (LPS) | HKD 0.019 |
| NBV Per Share ($) | HKD 1.329 |