| 2026/06 - Interim HKD(K$) | 2025/12 HKD(K$) | 2024/12 HKD(K$) | 2023/12 HKD(K$) | 2022/12 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 7,376 | (89,463) | (60,286) | 57,391 |
| Net Cash from / (used in) Investing Activities | -- | (102,550) | (91,645) | 9,186 | (115,805) |
| Net Cash from / (used in) Financing Activities | -- | 583,939 | 157,357 | 67,484 | 89,022 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 488,765 | (23,751) | 16,384 | 30,608 |
| Cash & Cash Equivalents at beginning of period | -- | 448,325 | 494,551 | 481,668 | 493,485 |
| Effect of Foreign Exchange Rate Changes | -- | 16,439 | (22,475) | (3,501) | (42,425) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 953,529 | 448,325 | 494,551 | 481,668 |
| Remarks: | Real time quote last updated: 07/08/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -205,010 |
| %Change | -19.928% |
| EPS / (LPS) | HKD -0.052 |
| NBV Per Share ($) | HKD -0.564 |