| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 991,849 | 538,173 | 424,228 | 2,658,434 |
| Net Cash from / (used in) Investing Activities | -- | (424,091) | (648,958) | (1,631,609) | (2,947,329) |
| Net Cash from / (used in) Financing Activities | -- | (380,443) | 27,992 | 1,310,377 | 1,047,726 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 187,315 | (82,793) | 102,996 | 758,831 |
| Cash & Cash Equivalents at beginning of period | -- | 2,179,627 | 2,254,037 | 2,124,362 | 1,423,171 |
| Effect of Foreign Exchange Rate Changes | -- | (10,329) | 8,383 | 26,679 | (57,640) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 2,356,613 | 2,179,627 | 2,254,037 | 2,124,362 |
| Remarks: | Real time quote last updated: 07/08/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -725,776 |
| %Change | 190.024% |
| EPS / (LPS) | RMB -0.170 |
| NBV Per Share (¥) | RMB 3.774 |