| 2023/03 - Final HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | 2020/03 HKD(K$) | 2019/03 HKD(K$) | |
| Net Cash from / (used in) Operating Activities | 512 | 24,432 | 18,491 | (12,052) | (1,730) |
| Net Cash from / (used in) Investing Activities | (101) | (5,329) | (3,824) | (1,400) | (3,800) |
| Net Cash from / (used in) Financing Activities | 2,092 | (19,628) | (9,246) | (7,678) | (15,825) |
| Increase / (Decrease) in Cash & Cash Equivalents | 2,503 | (525) | 5,421 | (21,130) | (21,355) |
| Cash & Cash Equivalents at beginning of period | 10,133 | 10,658 | 5,237 | 26,367 | 47,722 |
| Effect of Foreign Exchange Rate Changes | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 12,636 | 10,133 | 10,658 | 5,237 | 26,367 |
| Remarks: | Real time quote last updated: 22/09/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -11,400 |
| %Change | -44.523% |
| EPS / (LPS) | HKD -0.014 |
| NBV Per Share ($) | HKD 0.057 |