26/08/2026 15:26 {Block Trade}CAM HSI ESG (03403): 700k shares, or HK$37.28m
09/07/2026 14:42 {Block Trade}CAM HSI ESG (03403): 1m shares, or HK$49.54m
09/07/2026 14:32 {Block Trade}CAM HSI ESG (03403): 4m shares, or HK$198.16m
08/07/2026 09:39 {Block Trade}CAM HSI ESG (03403): 720k shares, or HK$35.02m
26/08/2026 15:26 {Block Trade}CAM HSI ESG (03403): 700k shares, or HK$37.28m
09/07/2026 14:42 {Block Trade}CAM HSI ESG (03403): 1m shares, or HK$49.54m
09/07/2026 14:32 {Block Trade}CAM HSI ESG (03403): 4m shares, or HK$198.16m
08/07/2026 09:39 {Block Trade}CAM HSI ESG (03403): 720k shares, or HK$35.02m
| Remark: | Real time quote last updated: 21/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |