[ET Net News Agency, 3 August 2026] MININGLAMP-W (02718) rose 19.4% to HK$54.75.
It hits an intra-day high of HK$55.3, and an intra-day low of HK$47.04. The total shares traded was 4.26 million, with a value of HK$219.13m. The active buy/sell ratio is 56:44, with net buying turnover of HK$24.86m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$5.96m, with volume weighted average price of HK$51.787. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$17.63m, with volume weighted average price of HK$51.9.
Basic Information| Nominal | 54.750 | % Chg | +19.44% |
| High | 55.300 | Low | 47.040 |
| Shares Tr | 4.26m | Turnover | 219.13m |
| 10-D SMA | 88.049 | %H.V | 177.792 |
| 20-D SMA | 112.535 | VWAP | 51.491 |
| 50-D SMA | 188.884 | RSI14 | 23.517 |
Status: Active buy/sell ratio is 56:44, with net buying turnover of HK$24.86m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MININGLAMP-W (02718) | 54.750 | +19.44 |
| SENSETIME-W (00020) | 1.510 | +4.14 |
| KINGDEE INT'L (00268) | 8.725 | +4.74 |
| INSPUR DIGI ENT (00596) | 2.180 | -4.80 |
| MING YUAN CLOUD (00909) | 1.375 | +3.38 |
| ABLE DIGITAL (02687) | 210.000 | +6.98 |
| VOBILE GROUP (03738) | 2.495 | +0.60 |
| KINGSOFT (03888) | 27.720 | +3.59 |
| JST GROUP (06687) | 14.730 | +2.43 |
| JF SMARTINVEST (09636) | 28.960 | -3.21 |
(ed)