Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01347HUA HONG GRACEup83.600+8.010%8.751B149.265BHKD0.000332.981PE新聞 | 圖表
00914CONCH CEMENTup17.650+1.262%229.810M22.292BHKD4.8149.372PE新聞 | 圖表
02328PICC P&Cup16.910+0.475%442.209M116.115BHKD5.3297.916PE新聞 | 圖表
01099SINOPHARMup16.980+0.473%54.438M22.677BHKD4.6536.300PE新聞 | 圖表
00762CHINA UNICOMup5.455+0.460%142.582M166.148BHKD2.7926.816PE新聞 | 圖表
00728CHINA TELECOMup4.505+0.446%137.721M62.240BHKD6.42610.632PE新聞 | 圖表
02611GTHTup12.340+0.244%81.077M43.156BHKD6.0496.025PE新聞 | 圖表
00941CHINA MOBILEup80.700+0.186%1.057B1,748.116BHKD6.71710.798PE新聞 | 圖表
06881CGSdown6.515-0.077%59.697M24.065BHKD6.6605.374PE新聞 | 圖表
00939CCBdown10.480-0.285%2.756B2,526.786BHKD4.5006.849PE新聞 | 圖表
06178EB SECURITIESdown6.105-0.327%6.363M4.313BHKD6.5277.105PE新聞 | 圖表
06066CSCdown9.800-0.356%52.952M12.402BHKD5.5827.639PE新聞 | 圖表
00916CHINA LONGYUANdown5.470-0.545%59.408M18.248BHKD1.3038.377PE新聞 | 圖表
02380CHINA POWERdown2.680-0.557%28.271M33.338BHKD7.1319.487PE新聞 | 圖表
06030CITIC SECdown20.160-0.592%177.221M69.435BHKD4.8028.739PE新聞 | 圖表
02727SH ELECTRICdown2.095-0.711%18.607M6.171BHKD0.78322.820PE新聞 | 圖表
00883CNOOCdown22.120-0.718%1.964B1,058.967BHKD6.7367.313PE新聞 | 圖表
00998CITIC BANKdown8.280-0.838%236.390M124.266BHKD5.5295.862PE新聞 | 圖表
01398ICBCdown7.865-0.882%958.841M688.711BHKD4.7266.682PE新聞 | 圖表
00168TSINGTAO BREWdown40.720-0.925%186.723M26.923BHKD6.63110.287PE新聞 | 圖表
00788CHINA TOWERdown9.030-0.933%58.235M42.534BHKD6.56811.532PE新聞 | 圖表
02319MENGNIU DAIRYdown22.760-0.957%592.026M88.960BHKD2.62648.832PE新聞 | 圖表
01658PSBCdown5.625-0.968%156.532M112.783BHKD4.6926.547PE新聞 | 圖表
01816CGN POWERdown3.445-1.006%300.803M38.849BHKD2.85915.165PE新聞 | 圖表
03328BANKCOMMdown8.840-1.008%324.566M312.656BHKD4.4406.954PE新聞 | 圖表
03988BANK OF CHINAdown6.215-1.035%925.478M525.148BHKD4.4287.136PE新聞 | 圖表
01880CTG DUTY-FREEdown42.300-1.076%21.598M5.359BHKD2.32720.405PE新聞 | 圖表
06886HTSCdown13.790-1.076%103.238M23.963BHKD4.8446.772PE新聞 | 圖表
01919COSCO SHIP HOLDdown17.280-1.088%324.771M47.371BHKD5.7937.378PE新聞 | 圖表
01359CHINA CINDAdown0.860-1.149%12.403M11.804BHKD3.74414.613PE新聞 | 圖表
00267CITICdown12.510-1.185%244.013M368.283BHKD5.4795.262PE新聞 | 圖表
06099CMSCdown12.010-1.234%42.317M15.498BHKD5.9037.558PE新聞 | 圖表
01766CRRCdown5.545-1.247%102.008M24.544BHKD4.78310.242PE新聞 | 圖表
01339PICC GROUPdown5.030-1.276%170.343M44.460BHKD5.8594.109PE新聞 | 圖表
01088CHINA SHENHUAdown42.500-1.484%418.055M145.705BHKD5.46813.231PE新聞 | 圖表
01898CHINA COALdown9.610-1.486%111.944M40.060BHKD4.8107.491PE新聞 | 圖表
02600CHALCOdown6.200-1.509%305.565M24.827BHKD7.8717.118PE新聞 | 圖表
03908CICCdown17.080-1.556%113.275M33.029BHKD3.3477.719PE新聞 | 圖表
01109CHINA RES LANDdown29.060-1.558%613.698M210.505BHKD4.6156.935PE新聞 | 圖表
00386SINOPEC CORPdown4.685-1.576%342.274M112.697BHKD5.36214.852PE新聞 | 圖表
00291CHINA RES BEERdown20.960-1.596%497.299M69.101BHKD5.50617.123PE新聞 | 圖表
01787SD GOLDdown15.730-1.626%310.412M15.918BHKD2.05114.218PE新聞 | 圖表
00857PETROCHINAdown10.120-1.748%841.470M217.319BHKD5.8089.998PE新聞 | 圖表
00902HUANENG POWERdown6.090-1.932%104.441M29.189BHKD7.4686.899PE新聞 | 圖表
01171YANKUANG ENERGYdown10.620-2.030%313.601M44.178BHKD5.63010.615PE新聞 | 圖表
00688CHINA OVERSEASdown11.470-2.133%397.116M128.274BHKD4.1858.401PE新聞 | 圖表
02388BOC HONG KONGdown47.360-2.431%879.375M513.203BHKD4.99112.481PE新聞 | 圖表
02357AVICHINAdown2.765-2.812%45.369M17.669BHKD2.75210.630PE新聞 | 圖表
01138COSCO SHIP ENGYdown14.620-2.857%194.976M19.505BHKD5.20415.034PE新聞 | 圖表
00966CHINA TAIPINGdown16.820-2.943%111.213M62.284BHKD7.3132.320PE新聞 | 圖表
01818ZHAOJIN MININGdown14.720-3.094%323.922M43.771BHKD0.78013.027PE新聞 | 圖表
01208MMGdown5.810-3.247%295.464M77.143BHKD0.00017.632PE新聞 | 圖表
02628CHINA LIFEdown21.840-3.277%1.050B168.022BHKD5.1593.405PE新聞 | 圖表
00836CHINA RES POWERdown19.760-3.327%347.406M105.819BHKD5.5267.057PE新聞 | 圖表
00358JIANGXI COPPERdown20.340-3.419%419.678M29.220BHKD3.3908.075PE新聞 | 圖表
02899ZIJIN MIN-500down23.360-3.630%3.108B145.173BHKD3.94110.178PE新聞 | 圖表
01336NCIdown34.980-3.795%483.482M37.600BHKD9.2082.555PE新聞 | 圖表
00992LENOVO GROUPdown16.250-5.523%4.063B220.608BHKD2.59713.251PE新聞 | 圖表
Others
Remark: Real time quote last updated: 19/11/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.