Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01171YANKUANG ENERGYup12.320+6.115%819.019M47.317BHKD4.58512.547PE新聞 | 圖表
01898CHINA COALup10.750+2.969%191.432M42.874BHKD4.0148.537PE新聞 | 圖表
01818ZHAOJIN MININGup23.360+2.636%713.005M65.584BHKD0.49121.064PE新聞 | 圖表
01787SD GOLDup22.180+2.212%535.097M21.602BHKD1.45420.426PE新聞 | 圖表
02319MENGNIU DAIRYup19.070+1.870%613.471M72.469BHKD3.13441.687PE新聞 | 圖表
01088CHINA SHENHUAup42.840+1.661%581.670M142.327BHKD5.27313.589PE新聞 | 圖表
01208MMGup9.205+1.600%465.857M116.389BHKD0.00027.944PE新聞 | 圖表
02328PICC P&Cup16.240+1.500%654.840M110.389BHKD4.7357.746PE新聞 | 圖表
00939CCBup8.860+0.682%1.835B2,115.672BHKD4.9545.900PE新聞 | 圖表
00358JIANGXI COPPERup38.300+0.578%520.117M52.835BHKD2.94515.493PE新聞 | 圖表
06099CMSCup15.020+0.468%69.621M19.054BHKD4.3019.631PE新聞 | 圖表
02899ZIJIN MININGup35.300+0.284%4.108B210.810BHKD2.60815.671PE新聞 | 圖表
03988BANK OF CHINAup5.280+0.190%568.981M440.689BHKD4.8416.177PE新聞 | 圖表
00914CONCH CEMENTup17.960+0.111%97.390M23.138BHKD5.3599.717PE新聞 | 圖表
00688CHINA OVERSEASup13.210+0.076%179.863M144.472BHKD3.7859.858PE新聞 | 圖表
01398ICBCdown7.200-0.069%1.036B625.351BHKD4.8646.233PE新聞 | 圖表
01658PSBCdown4.860-0.103%114.277M96.600BHKD5.0565.763PE新聞 | 圖表
00941CHINA MOBILEdown82.400-0.363%466.692M1,793.242BHKD6.39611.233PE新聞 | 圖表
01919COSCO SHIP HOLDdown15.130-0.395%179.341M41.189BHKD7.3906.582PE新聞 | 圖表
02388BOC HONG KONGdown50.400-0.494%765.235M535.511BHKD4.21613.282PE新聞 | 圖表
00998CITIC BANKdown7.460-0.533%91.628M111.616BHKD5.7215.381PE新聞 | 圖表
00168TSINGTAO BREWdown44.660-0.535%123.162M29.413BHKD6.04611.496PE新聞 | 圖表
03328BANKCOMMdown7.290-0.613%218.941M256.812BHKD5.0385.843PE新聞 | 圖表
01339PICC GROUPdown5.395-0.645%94.592M47.383BHKD4.6154.491PE新聞 | 圖表
01109CHINA RES LANDdown32.860-0.665%409.392M235.891BHKD4.0447.990PE新聞 | 圖表
00267CITICdown11.940-0.666%136.295M349.665BHKD5.5445.117PE新聞 | 圖表
02628CHINA LIFEdown29.040-0.752%948.293M217.729BHKD3.3434.613PE新聞 | 圖表
06886HTSCdown16.770-0.769%90.005M29.052BHKD3.7228.391PE新聞 | 圖表
00857PETROCHINAdown9.415-0.790%1.080B200.229BHKD5.6129.477PE新聞 | 圖表
01099SINOPHARMdown17.100-0.927%60.974M23.160BHKD4.6206.464PE新聞 | 圖表
00728CHINA TELECOMdown4.550-0.979%228.654M63.767BHKD6.66410.941PE新聞 | 圖表
00902HUANENG POWERdown5.895-1.008%165.322M27.991BHKD7.7156.804PE新聞 | 圖表
06066CSCdown11.770-1.092%39.788M15.006BHKD3.2469.347PE新聞 | 圖表
00883CNOOCdown22.700-1.132%1.605B1,091.288BHKD5.6397.646PE新聞 | 圖表
00916CHINA LONGYUANdown5.545-1.247%80.277M18.630BHKD3.2628.652PE新聞 | 圖表
02380CHINA POWERdown2.765-1.250%74.806M34.636BHKD6.9119.973PE新聞 | 圖表
00992LENOVO GROUPdown25.940-1.294%1.627B325.994BHKD1.62721.160PE新聞 | 圖表
02357AVICHINAdown2.995-1.318%26.411M18.849BHKD2.54111.731PE新聞 | 圖表
00386SINOPEC CORPdown4.265-1.387%522.862M102.860BHKD5.29013.776PE新聞 | 圖表
06178EB SECURITIESdown7.465-1.387%12.206M5.330BHKD4.2858.852PE新聞 | 圖表
00966CHINA TAIPINGdown21.320-1.388%86.359M77.703BHKD5.7692.940PE新聞 | 圖表
01816CGN POWERdown2.840-1.389%127.502M32.151BHKD3.46812.738PE新聞 | 圖表
00836CHINA RES POWERdown18.680-1.425%267.243M98.105BHKD6.0336.671PE新聞 | 圖表
01880CTG DUTY-FREEdown51.000-1.544%58.566M6.492BHKD1.55325.066PE新聞 | 圖表
00762CHINA UNICOMdown6.485-1.593%235.661M201.642BHKD7.1668.256PE新聞 | 圖表
00788CHINA TOWERdown9.795-1.706%122.678M46.501BHKD5.28612.745PE新聞 | 圖表
06881CGSdown7.695-1.724%160.877M28.900BHKD5.1426.467PE新聞 | 圖表
06030CITIC SECdown26.780-1.833%240.981M71.476BHKD2.94411.828PE新聞 | 圖表
02611GTHTdown14.360-1.846%217.628M51.289BHKD3.9287.144PE新聞 | 圖表
01766CRRCdown5.095-1.925%65.572M22.708BHKD5.0729.588PE新聞 | 圖表
01359CHINA CINDAdown0.930-2.105%55.111M12.889BHKD3.46216.101PE新聞 | 圖表
01336NCIdown47.960-2.242%229.498M50.733BHKD6.4703.570PE新聞 | 圖表
00291CHINA RES BEERdown22.060-2.562%326.135M73.448BHKD5.20418.362PE新聞 | 圖表
02600CHALCOdown8.405-2.776%355.345M34.096BHKD3.6159.832PE新聞 | 圖表
03908CICCdown21.360-3.348%235.659M42.072BHKD1.7009.835PE新聞 | 圖表
01347HUA HONG GRACEdown136.700-3.392%4.205B245.888BHKD0.000544.660PE新聞 | 圖表
02727SH ELECTRICdown3.310-3.639%49.141M10.046BHKD0.49536.735PE新聞 | 圖表
01138COSCO SHIP ENGYdown14.360-4.075%318.977M19.401BHKD3.04415.046PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/08/2026 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.