Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
Sovereign Wealth Fund Holding Shares
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01873VIVA BIOTECHup1.560+3.311%7.603M3.161BHKD0.00013.548PE新聞 | 圖表
06628TRANSCENTA-Bup1.125+2.273%753,290498.280MHKD0.000 新聞 | 圖表
09698GDS-SWup33.440+2.138%48.591M54.054BHKD0.00048.784PE新聞 | 圖表
01675ASIAINFO TECHup4.190+1.699%10.516M3.873BHKD1.28927.725PE新聞 | 圖表
06998EDDING GENORup1.700+1.493%76,5803.326BHKD0.0006.144PE新聞 | 圖表
02402SINOHYTECup10.540+1.346%15.513M465.348MHKD0.000 新聞 | 圖表
00716SINGAMAS CONTup0.385+1.316%112,920905.238MHKD9.2116.635PE新聞 | 圖表
01310HKBNup5.570+1.089%1.641M8.149BHKD6.17637.133PE新聞 | 圖表
01801INNOVENT BIOup103.500+1.074%885.072M178.672BHKD0.000186.022PE新聞 | 圖表
03311CHINA STATE CONup8.415+0.718%25.728M44.133BHKD7.2704.437PE新聞 | 圖表
01125LAI FUNG HOLDunchange0.6700.000%0.000221.792MHKD0.000 新聞 | 圖表
01656ISDN HOLDINGSunchange3.9800.000%0.0001.813BHKD0.82443.146PE新聞 | 圖表
01940CGII HLDGSunchange1.3400.000%0.0001.608BHKD0.0008.867PE新聞 | 圖表
03883CHINA AOYUANunchange0.0360.000%79,725169.565MHKD0.000 新聞 | 圖表
06639ARRAIL GROUPunchange1.8300.000%0.0001.029BHKD0.00031.484PE新聞 | 圖表
09899NETEASE MUSICdown86.700-0.058%13.753M18.246BHKD0.0005.725PE新聞 | 圖表
00916CHINA LONGYUANdown5.195-0.096%25.846M17.253BHKD1.3728.055PE新聞 | 圖表
02359WUXI APPTECdown207.800-0.096%456.596M112.376BHKD1.14426.754PE新聞 | 圖表
00788CHINA TOWERdown9.025-0.386%37.581M42.277BHKD6.57511.663PE新聞 | 圖表
02315BIOCYTOGEN-Bdown68.250-0.438%80.786M7.594BHKD0.000137.334PE新聞 | 圖表
01816CGN POWERdown2.935-0.508%36.785M32.933BHKD3.35613.082PE新聞 | 圖表
01877JUNSHI BIOdown19.380-0.615%38.292M5.076BHKD0.000 新聞 | 圖表
02899ZIJIN MININGdown34.000-0.643%582.049M204.941BHKD2.69215.087PE新聞 | 圖表
06609HEARTCARE-Bdown54.600-0.727%1.796M1.683BHKD0.00021.252PE新聞 | 圖表
02328PICC P&Cdown16.830-1.116%170.216M117.426BHKD5.3448.000PE新聞 | 圖表
01477OCUMENSION-Bdown5.055-2.319%1.485M4.220BHKD0.000 新聞 | 圖表
01138COSCO SHIP ENGYdown19.230-6.469%523.464M26.646BHKD3.96919.959PE新聞 | 圖表
09983CC NEW LIFEdown0.270-6.897%310,000376.750MHKD0.0001.935PE新聞 | 圖表
Others
Remark: Real time quote last updated: 22/09/2026 11:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.