Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
Education
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01449LEADER EDUup0.710+8.397%2.427M436.667MHKD0.000 新聞 | 圖表
02175CH GENERAL EDUup2.600+6.557%516,9401.233BHKD0.00014.067PE新聞 | 圖表
00220U-PRESID CHINAup7.470+1.771%66.547M31.704BHKD7.35913.622PE新聞 | 圖表
01935JH EDUCATIONup0.760+1.333%78,9801.201BHKD0.0004.666PE新聞 | 圖表
01851GINGKO EDUup4.545+1.112%3.276M2.248BHKD0.00011.922PE新聞 | 圖表
00382EDVANTAGE GROUPup0.495+1.020%40,240587.543MHKD14.9490.979PE新聞 | 圖表
06913SCVE GROUPup0.130+0.775%38,604172.086MHKD15.385 新聞 | 圖表
01565VIRSCEND EDUunchange0.1960.000%0.000595.602MHKD5.1028.930PE新聞 | 圖表
01593CHEN LIN EDUunchange1.0400.000%0.0001.032BHKD0.000 新聞 | 圖表
0159821CENTURY EDUunchange0.1110.000%0.000128.894MHKD0.0002.745PE新聞 | 圖表
01756CHI SCI&EDU INDunchange0.3900.000%0.000468.000MHKD0.0000.884PE新聞 | 圖表
01765XJ INTL HLDGSunchange0.1290.000%633,5041.119BHKD0.0002.386PE新聞 | 圖表
02001NEW HIGHER EDUunchange0.5700.000%360,4911.124BHKD0.0001.007PE新聞 | 圖表
02779CH XINHUA EDUunchange0.3000.000%11,040482.575MHKD0.0001.235PE新聞 | 圖表
06169YUHUA EDUunchange0.3550.000%1.429M1.530BHKD0.0001.336PE新聞 | 圖表
00322TINGYIdown11.340-0.701%178.548M64.379BHKD8.12912.292PE新聞 | 圖表
09901NEW ORIENTAL-Sdown44.580-0.757%174.965M77.003BHKD2.11118.946PE新聞 | 圖表
09616NEUTECH GROUPdown2.135-0.928%51,5001.393BHKD13.1152.934PE新聞 | 圖表
01890CHINA KEPEIdown0.860-1.149%55,0501.752BHKD6.9772.002PE新聞 | 圖表
03978BESTSTUDY EDUdown3.150-1.562%519,3452.711BHKD7.4606.893PE新聞 | 圖表
00336HUABAO INTLdown3.145-2.025%10.931M10.363BHKD3.148 新聞 | 圖表
01769SCHOLAR EDUdown0.965-2.030%2.195M663.674MHKD0.000 新聞 | 圖表
01525GENCH EDUdown2.500-3.101%550,2131.071BHKD5.6003.548PE新聞 | 圖表
01773TIANLI INT HLDGdown1.075-3.587%11.018M2.329BHKD3.9912.886PE新聞 | 圖表
01981CATHAY GP HLDGSdown0.660-3.650%1,9651.134BHKD10.3033.080PE新聞 | 圖表
02469FENBIdown0.330-4.348%1.130M762.098MHKD0.0003.174PE新聞 | 圖表
06068WISDOM EDU INTLdown0.063-4.545%7,666143.758MHKD0.0002.727PE新聞 | 圖表
01569MINSHENG EDUdown0.109-6.034%40,016489.256MHKD0.000 新聞 | 圖表
01563ALLI INTL ED LEdown0.121-6.923%51,109219.819MHKD0.0003.953PE新聞 | 圖表
01797EAST BUYdown20.520-7.065%414.280M23.256BHKD0.0001,776.316PE新聞 | 圖表
01969CHINA CHUNLAIdown1.100-9.836%1.468M1.464BHKD0.0001.360PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/08/2026 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.